Oct. 21, 2023
Class A: Girls & Boys Results
Class B: Girls & Boys Results
Class C: Girls & Boys Results
Oct. 21, 2023
Class A: Girls & Boys Results
Class B: Girls Results // Boys Results
Class C: Girls Results // Boys Results
November 4, 2023
Class A: Girls Results // Boys Results
Class B: Girls Results // Boys Results
Class C: Girls Results // Boys Results
Additional Information:
The Cross Country Committee shall be composed of four members representing a balance of geography and classification. Three members shall be active or retired members and one shall be an athletic administrator.
| 2024 | 1 | Evan Graves | AD | Caribou High School | egraves@rsu39.org |
| 2024 | 1 | Amy Ketch | Admin | Old Town High School | amy.ketch@rsu34.org |
| 2024* | 2 | Nate Priest | Admin | Morse High School | npriest@rsu1.org |
| 2025 | 1 | AJ Dufort | Admin | Noble High School | roland.dufort@msad60.org |
| Danielle Johnson | djohnson@rsu22.us | ||||
| Glendon Rand | grand@breweredu.org | ||||
| Jorma Kurry | jormakurry@gmail.com | ||||
| Mike Griffin | Director | mgriffin@sad15.org | |||
| Dave Jeffrey | Director | djeffrey@breweredu.org |
Staff Person: Mike Bisson
* Denotes Chair